|
Remaining Season Offer:
Get the remainder of the 2007-2008 NHL season for only $59.00
Just add NHL® CENTER ICE® to your base package when you order DIRECTV service! ADD NHL Center Ice TO YOUR ORDER TODAY!
Hurry! Offer Expires May 17, 2008
CALL 800-400-0296
TO ORDER NOW!
|
2010-2011 NHL Regular Season Schedule
October | November | December | January | February | March | April | May
» Return to NHL Center Ice
All times are US/Eastern
| Saturday, January 1, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| Toronto Maple Leafs at Ottawa Senators | 7:00 pm | 770 | |
| Boston Bruins at Buffalo Sabres (Bruins Feed) | 7:00 pm | 771 | 771-1 |
| Boston Bruins at Buffalo Sabres (Sabres Feed) | 7:00 pm | 772 | 772-1 |
| New Jersey Devils at Carolina Hurricanes | 7:00 pm | 773 | 773-1 |
| New Jersey Devils at Carolina Hurricanes (Hurricanes Feed) | 7:00 pm | 774 | 774-1 |
| New York Rangers at Tampa Bay Lightning (Rangers Feed) | 7:30 pm | 775 | 775-1 |
| New York Rangers at Tampa Bay Lightning (Lightning Feed) | 7:30 pm | 776 | 776-1 |
| San Jose Sharks at Los Angeles Kings (Sharks Feed) | 9:00 pm | 777 | 777-1 |
| San Jose Sharks at Los Angeles Kings (Kings Feed) | 9:00 pm | 778 | 778-1 |
| Calgary Flames at Edmonton Oilers | 10:00 pm | 770 | |
| Sunday, January 2, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| Atlanta Thrashers at Montreal Canadiens | 1:00 pm | 770 | 770-1 |
| New York Rangers at Florida Panthers (Rangers Feed) | 5:00 pm | 771 | 771-1 |
| New York Rangers at Florida Panthers (Panthers Feed) | 5:00 pm | 772 | 772-1 |
| Philadelphia Flyers at Detroit Red Wings | 5:00 pm | 773 | 773-1 |
| Dallas Stars at St. Louis Blues (Stars Feed) | 6:00 pm | 774 | 774-1 |
| Dallas Stars at St. Louis Blues (Blues Feed) | 6:00 pm | 775 | 775-1 |
| Columbus Blue Jackets at Nashville Predators | 6:00 pm | 776 | 776-1 |
| Phoenix Coyotes at Minnesota Wild (Coyotes Feed) | 6:00 pm | 777 | 777-1 |
| Phoenix Coyotes at Minnesota Wild (Wild Feed) | 6:00 pm | 778 | 778-1 |
| Vancouver Canucks at Colorado Avalanche | 8:00 pm | 779 | 779-1 |
| Chicago Blackhawks at Anaheim Ducks | 8:00 pm | 780 | |
| Monday, January 3, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| Boston Bruins at Toronto Maple Leafs (Bruins Feed) | 7:00 pm | 770 | 770-1 |
| Boston Bruins at Toronto Maple Leafs | 7:00 pm | 771 | 771-1 |
| New York Islanders at Calgary Flames | 9:00 pm | 772 | 772-1 |
| Vancouver Canucks at San Jose Sharks | 10:30 pm | 774 | |
| Vancouver Canucks at San Jose Sharks (Sharks Feed) | 10:30 pm | 775 | 775-1 |
| Tuesday, January 4, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| Tampa Bay Lightning at Washington Capitals (Lightning Feed) | 7:00 pm | 770 | 770-1 |
| Tampa Bay Lightning at Washington Capitals (Capitals Feed) | 7:00 pm | 771 | 771-1 |
| Buffalo Sabres at Colorado Avalanche (Sabres Feed) | 9:00 pm | 772 | 772-1 |
| Buffalo Sabres at Colorado Avalanche (Avalanche Feed) | 9:00 pm | 773 | 773-1 |
| Detroit Red Wings at Edmonton Oilers | 9:00 pm | 774 | 774-1 |
| Columbus Blue Jackets at Phoenix Coyotes (Blue Jackets Feed) | 9:00 pm | 775 | 775-1 |
| Columbus Blue Jackets at Phoenix Coyotes (Coyotes Feed) | 9:00 pm | 776 | 776-1 |
| Wednesday, January 5, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| Carolina Hurricanes at New York Rangers (Hurricanes Feed) | 7:00 pm | 770 | 770-1 |
| Carolina Hurricanes at New York Rangers (Rangers Feed) | 7:00 pm | 771 | 771-1 |
| Tampa Bay Lightning at Pittsburgh Penguins (Lightning Feed) | 7:00 pm | 772 | 772-1 |
| Tampa Bay Lightning at Pittsburgh Penguins (Penguins Feed) | 7:00 pm | 773 | 773-1 |
| Atlanta Thrashers at Florida Panthers (Thrashers Feed) | 7:30 pm | 774 | 774-1 |
| Atlanta Thrashers at Florida Panthers (Panthers Feed) | 7:30 pm | 775 | 775-1 |
| Dallas Stars at Chicago Blackhawks (Stars Feed) | 8:30 pm | 776 | 776-1 |
| Dallas Stars at Chicago Blackhawks (Blackhawks Feed) | 8:30 pm | 777 | 777-1 |
| Calgary Flames at Vancouver Canucks | 10:00 pm | 778 | |
| Nashville Predators at Anaheim Ducks (Predators Feed) | 10:00 pm | 779 | 779-1 |
| Nashville Predators at Anaheim Ducks (Ducks Feed) | 10:00 pm | 780 | 780-1 |
| Thursday, January 6, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| Minnesota Wild at Boston Bruins (Wild Feed) | 7:00 pm | 770 | 770-1 |
| Minnesota Wild at Boston Bruins (Bruins Feed) | 7:00 pm | 771 | 771-1 |
| St. Louis Blues at Toronto Maple Leafs | 7:00 pm | 772 | 772-1 |
| Philadelphia Flyers at New Jersey Devils | 7:00 pm | 773 | 773-1 |
| Pittsburgh Penguins at Montreal Canadiens | 7:30 pm | 215 | 215 |
| Phoenix Coyotes at Colorado Avalanche | 9:00 pm | 774 | 774-1 |
| New York Islanders at Edmonton Oilers | 9:00 pm | 775 | 775-1 |
| Nashville Predators at Los Angeles Kings (Predators Feed) | 10:30 pm | 777 | 777-1 |
| Nashville Predators at Los Angeles Kings (Kings Feed) | 10:30 pm | 778 | 778-1 |
| Buffalo Sabres at San Jose Sharks (Sabres Feed) | 10:30 pm | 780 | 780-1 |
| Buffalo Sabres at San Jose Sharks (Sharks Feed) | 10:30 pm | 781 | 781-1 |
| Friday, January 7, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| Toronto Maple Leafs at Atlanta Thrashers | 7:30 pm | 770 | 770-1 |
| Carolina Hurricanes at Florida Panthers (Hurricanes Feed) | 7:30 pm | 771 | 771-1 |
| Carolina Hurricanes at Florida Panthers (Panthers Feed) | 7:30 pm | 772 | 772-1 |
| Toronto Maple Leafs at Atlanta Thrashers | 7:30 pm | 782 | 782-1 |
| Ottawa Senators at Chicago Blackhawks | 8:30 pm | 773 | |
| Ottawa Senators at Chicago Blackhawks (Blackhawks Feed) | 8:30 pm | 774 | 774-1 |
| New York Rangers at Dallas Stars (Rangers Feed) | 8:30 pm | 775 | 775-1 |
| New York Rangers at Dallas Stars (Stars Feed) | 8:30 pm | 776 | 776-1 |
| Detroit Red Wings at Calgary Flames (Red Wings Feed) | 9:00 pm | 777 | 777-1 |
| Detroit Red Wings at Calgary Flames | 9:00 pm | 778 | |
| Edmonton Oilers at Vancouver Canucks | 10:00 pm | 779 | |
| Columbus Blue Jackets at Anaheim Ducks (Blue Jackets Feed) | 10:00 pm | 780 | 780-1 |
| Columbus Blue Jackets at Anaheim Ducks (Ducks Feed) | 10:00 pm | 781 | 781-1 |
| Saturday, January 8, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| New Jersey Devils at Philadelphia Flyers | 1:00 pm | 770 | 770-1 |
| New York Islanders at Colorado Avalanche | 3:00 pm | 771 | 771-1 |
| New York Islanders at Colorado Avalanche (Avalanche Feed) | 3:00 pm | 772 | 772-1 |
| Boston Bruins at Montreal Canadiens (Bruins Feed) | 7:00 pm | 215 | 215 |
| Boston Bruins at Montreal Canadiens | 7:00 pm | 215 | 215 |
| Tampa Bay Lightning at Ottawa Senators | 7:00 pm | 773 | 773-1 |
| Minnesota Wild at Pittsburgh Penguins (Wild Feed) | 7:00 pm | 774 | 774-1 |
| Minnesota Wild at Pittsburgh Penguins (Penguins Feed) | 7:00 pm | 775 | 775-1 |
| Florida Panthers at Washington Capitals (Panthers Feed) | 7:00 pm | 776 | 776-1 |
| Florida Panthers at Washington Capitals (Capitals Feed) | 7:00 pm | 777 | 777-1 |
| New York Rangers at St. Louis Blues (Rangers Feed) | 8:00 pm | 778 | 778-1 |
| New York Rangers at St. Louis Blues (Blues Feed) | 8:00 pm | 779 | 779-1 |
| Buffalo Sabres at Phoenix Coyotes (Sabres Feed) | 8:00 pm | 780 | 780-1 |
| Buffalo Sabres at Phoenix Coyotes (Coyotes Feed) | 8:00 pm | 781 | 781-1 |
| Nashville Predators at San Jose Sharks (Predators Feed) | 8:00 pm | 782 | 782-1 |
| Nashville Predators at San Jose Sharks (Sharks Feed) | 8:00 pm | 783 | 783-1 |
| Detroit Red Wings at Vancouver Canucks | 10:00 pm | 784 | 784-1 |
| Columbus Blue Jackets at Los Angeles Kings (Blue Jackets Feed) | 10:30 pm | 785 | 785-1 |
| Columbus Blue Jackets at Los Angeles Kings (Kings Feed) | 10:30 pm | 786 | 786-1 |
| Sunday, January 9, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| Atlanta Thrashers at Carolina Hurricanes | 1:30 pm | 770 | 770-1 |
| Tampa Bay Lightning at New Jersey Devils (Lightning Feed) | 5:00 pm | 771 | 771-1 |
| Tampa Bay Lightning at New Jersey Devils | 5:00 pm | 772 | 772-1 |
| Dallas Stars at Minnesota Wild | 6:00 pm | 773 | 773-1 |
| New York Islanders at Chicago Blackhawks | 7:00 pm | 774 | 774-1 |
| San Jose Sharks at Anaheim Ducks | 8:00 pm | 775 | 775-1 |
| Monday, January 10, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| Phoenix Coyotes at St. Louis Blues (Coyotes Feed) | 9:00 pm | 770 | 770-1 |
| Phoenix Coyotes at St. Louis Blues (Blues Feed) | 9:00 pm | 771 | 771-1 |
| Detroit Red Wings at Colorado Avalanche (Red Wings Feed) | 9:30 pm | 772 | 772-1 |
| Detroit Red Wings at Colorado Avalanche (Avalanche Feed) | 9:30 pm | 773 | 773-1 |
| Toronto Maple Leafs at Los Angeles Kings | 10:30 pm | 774 | 774-1 |
| Tuesday, January 11, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| Ottawa Senators at Boston Bruins | 7:00 pm | 770 | |
| Ottawa Senators at Boston Bruins (Bruins Feed) | 7:00 pm | 771 | 771-1 |
| Vancouver Canucks at New York Islanders | 7:00 pm | 772 | 772-1 |
| Montreal Canadiens at New York Rangers | 7:00 pm | 773 | 773-1 |
| Calgary Flames at Carolina Hurricanes | 7:00 pm | 774 | |
| Phoenix Coyotes at Columbus Blue Jackets (Coyotes Feed) | 7:00 pm | 775 | 775-1 |
| Phoenix Coyotes at Columbus Blue Jackets (Blue Jackets Feed) | 7:00 pm | 776 | 776-1 |
| Washington Capitals at Florida Panthers (Capitals Feed) | 7:30 pm | 777 | |
| Washington Capitals at Florida Panthers (Panthers Feed) | 7:30 pm | 778 | 778-1 |
| Minnesota Wild at Nashville Predators | 8:00 pm | 779 | |
| Edmonton Oilers at Dallas Stars | 8:30 pm | 780 | 780-1 |
| Toronto Maple Leafs at San Jose Sharks | 10:30 pm | 781 | 781-1 |
| Toronto Maple Leafs at San Jose Sharks (Sharks Feed) | 10:30 pm | 782 | 782-1 |
| Wednesday, January 12, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| Washington Capitals at Tampa Bay Lightning | 7:30 pm | 215 | 215 |
| Pittsburgh Penguins at Montreal Canadiens | 7:30 pm | 774 | 774-1 |
| Colorado Avalanche at Chicago Blackhawks (Avalanche Feed) | 8:30 pm | 770 | 770-1 |
| Colorado Avalanche at Chicago Blackhawks (Blackhawks Feed) | 8:30 pm | 771 | 771-1 |
| St. Louis Blues at Anaheim Ducks (Blues Feed) | 10:00 pm | 772 | 772-1 |
| St. Louis Blues at Anaheim Ducks (Ducks Feed) | 10:00 pm | 773 | 773-1 |
| Thursday, January 13, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| Philadelphia Flyers at Boston Bruins | 7:00 pm | 770 | 770-1 |
| Carolina Hurricanes at Buffalo Sabres (Hurricanes Feed) | 7:00 pm | 771 | 771-1 |
| Carolina Hurricanes at Buffalo Sabres (Sabres Feed) | 7:00 pm | 772 | 772-1 |
| Ottawa Senators at New York Islanders | 7:00 pm | 773 | 773-1 |
| Vancouver Canucks at New York Rangers | 7:00 pm | 774 | |
| Vancouver Canucks at New York Rangers (Rangers Feed) | 7:00 pm | 775 | 775-1 |
| Nashville Predators at Florida Panthers (Predators Feed) | 7:30 pm | 776 | 776-1 |
| Nashville Predators at Florida Panthers (Panthers Feed) | 7:30 pm | 777 | 777-1 |
| Toronto Maple Leafs at Phoenix Coyotes | 9:00 pm | 778 | 778-1 |
| St. Louis Blues at Los Angeles Kings (Blues Feed) | 10:30 pm | 779 | 779-1 |
| St. Louis Blues at Los Angeles Kings (Kings Feed) | 10:30 pm | 780 | 780-1 |
| Edmonton Oilers at San Jose Sharks | 10:30 pm | 781 | |
| Edmonton Oilers at San Jose Sharks (Sharks Feed) | 10:30 pm | 782 | 782-1 |
| Friday, January 14, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| Vancouver Canucks at Washington Capitals | 7:00 pm | 215 | 215 |
| Detroit Red Wings at Columbus Blue Jackets (Red Wings Feed) | 7:00 pm | 770 | 770-1 |
| Detroit Red Wings at Columbus Blue Jackets (Blue Jackets Feed) | 7:00 pm | 771 | |
| Calgary Flames at Ottawa Senators | 7:30 pm | 772 | |
| Philadelphia Flyers at Atlanta Thrashers | 7:30 pm | 774 | 774-1 |
| New Jersey Devils at Tampa Bay Lightning | 7:30 pm | 775 | 775-1 |
| New Jersey Devils at Tampa Bay Lightning (Lightning Feed) | 7:30 pm | 776 | 776-1 |
| Colorado Avalanche at Minnesota Wild | 8:00 pm | 777 | 777-1 |
| Saturday, January 15, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| Pittsburgh Penguins at Boston Bruins (Penguins Feed) | 1:00 pm | 771 | 771-1 |
| Pittsburgh Penguins at Boston Bruins (Bruins Feed) | 1:00 pm | 772 | 772-1 |
| New York Rangers at Montreal Canadiens | 7:00 pm | 215 | 215 |
| New York Rangers at Montreal Canadiens (Rangers Feed) | 7:00 pm | 215 | 215 |
| Calgary Flames at Toronto Maple Leafs | 7:00 pm | 770 | |
| Buffalo Sabres at New York Islanders (Sabres Feed) | 7:00 pm | 773 | 773-1 |
| Buffalo Sabres at New York Islanders | 7:00 pm | 774 | 774-1 |
| Tampa Bay Lightning at Carolina Hurricanes | 7:00 pm | 775 | 775-1 |
| New Jersey Devils at Florida Panthers | 7:00 pm | 776 | |
| New Jersey Devils at Florida Panthers (Panthers Feed) | 7:00 pm | 777 | 777-1 |
| Columbus Blue Jackets at Detroit Red Wings (Blue Jackets Feed) | 7:00 pm | 778 | 778-1 |
| Columbus Blue Jackets at Detroit Red Wings (Red Wings Feed) | 7:00 pm | 779 | 779-1 |
| Chicago Blackhawks at Nashville Predators (Blackhawks Feed) | 8:00 pm | 780 | 780-1 |
| Chicago Blackhawks at Nashville Predators (Predators Feed) | 8:00 pm | 781 | 781-1 |
| Atlanta Thrashers at Dallas Stars | 8:00 pm | 782 | 782-1 |
| Anaheim Ducks at Phoenix Coyotes (Ducks Feed) | 8:00 pm | 783 | 783-1 |
| Anaheim Ducks at Phoenix Coyotes (Coyotes Feed) | 8:00 pm | 784 | 784-1 |
| Edmonton Oilers at Los Angeles Kings | 10:00 pm | 770 | |
| Edmonton Oilers at Los Angeles Kings (Kings Feed) | 10:00 pm | 785 | 785-1 |
| St. Louis Blues at San Jose Sharks (Blues Feed) | 10:30 pm | 771 | 771-1 |
| St. Louis Blues at San Jose Sharks (Sharks Feed) | 10:30 pm | 772 | 772-1 |
| Sunday, January 16, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| Ottawa Senators at Washington Capitals | 3:00 pm | 770 | 770-1 |
| Vancouver Canucks at Minnesota Wild | 6:00 pm | 771 | 771-1 |
| Nashville Predators at Chicago Blackhawks (Predators Feed) | 7:00 pm | 215 | 215 |
| Nashville Predators at Chicago Blackhawks | 7:00 pm | 215 | 215 |
| Edmonton Oilers at Anaheim Ducks | 8:00 pm | 772 | |
| Edmonton Oilers at Anaheim Ducks (Ducks Feed) | 8:00 pm | 773 | 773-1 |
| Monday, January 17, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| Carolina Hurricanes at Boston Bruins (Hurricanes Feed) | 1:00 pm | 770 | 770-1 |
| Carolina Hurricanes at Boston Bruins (Bruins Feed) | 1:00 pm | 771 | 771-1 |
| New Jersey Devils at New York Islanders | 1:00 pm | 773 | 773-1 |
| San Jose Sharks at Los Angeles Kings | 4:00 pm | 774 | 774-1 |
| San Jose Sharks at Phoenix Coyotes | 4:00 pm | 775 | 775-1 |
| Calgary Flames at Montreal Canadiens | 7:30 pm | 776 | |
| Atlanta Thrashers at Florida Panthers (Thrashers Feed) | 7:30 pm | 777 | 777-1 |
| Atlanta Thrashers at Florida Panthers (Panthers Feed) | 7:30 pm | 778 | 778-1 |
| Tuesday, January 18, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| Washington Capitals at Philadelphia Flyers | 7:00 pm | 770 | 770-1 |
| Detroit Red Wings at Pittsburgh Penguins (Red Wings Feed) | 7:00 pm | 771 | 771-1 |
| Detroit Red Wings at Pittsburgh Penguins (Penguins Feed) | 7:00 pm | 772 | 772-1 |
| Boston Bruins at Carolina Hurricanes (Bruins Feed) | 7:00 pm | 773 | 773-1 |
| Boston Bruins at Carolina Hurricanes (Hurricanes Feed) | 7:00 pm | 774 | 774-1 |
| Anaheim Ducks at Ottawa Senators (Ducks Feed) | 7:30 pm | 775 | 775-1 |
| Anaheim Ducks at Ottawa Senators | 7:30 pm | 776 | |
| Columbus Blue Jackets at Tampa Bay Lightning (Blue Jackets Feed) | 7:30 pm | 777 | 777-1 |
| Columbus Blue Jackets at Tampa Bay Lightning (Lightning Feed) | 7:30 pm | 778 | 778-1 |
| Los Angeles Kings at St. Louis Blues (Kings Feed) | 8:00 pm | 779 | 779-1 |
| Los Angeles Kings at St. Louis Blues (Blues Feed) | 8:00 pm | 780 | 780-1 |
| Vancouver Canucks at Colorado Avalanche | 9:00 pm | 781 | |
| Vancouver Canucks at Colorado Avalanche (Avalanche Feed) | 9:00 pm | 782 | 782-1 |
| Nashville Predators at Phoenix Coyotes (Predators Feed) | 9:00 pm | 785 | 785-1 |
| Nashville Predators at Phoenix Coyotes (Coyotes Feed) | 9:00 pm | 786 | 786-1 |
| Minnesota Wild at Edmonton Oilers (Wild Feed) | 9:30 pm | 783 | 783-1 |
| Minnesota Wild at Edmonton Oilers | 9:30 pm | 784 | |
| Wednesday, January 19, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| Toronto Maple Leafs at New York Rangers | 7:00 pm | 215 | 215 |
| Columbus Blue Jackets at Florida Panthers (Blue Jackets Feed) | 7:30 pm | 770 | 770-1 |
| Columbus Blue Jackets at Florida Panthers (Panthers Feed) | 7:30 pm | 771 | 771-1 |
| Minnesota Wild at Calgary Flames | 9:30 pm | 772 | |
| Thursday, January 20, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| Pittsburgh Penguins at New Jersey Devils | 7:00 pm | 215 | 215 |
| Buffalo Sabres at Boston Bruins (Sabres Feed) | 7:00 pm | 770 | 770-1 |
| Buffalo Sabres at Boston Bruins (Bruins Feed) | 7:00 pm | 771 | 771-1 |
| Anaheim Ducks at Toronto Maple Leafs (Ducks Feed) | 7:00 pm | 772 | 772-1 |
| Anaheim Ducks at Toronto Maple Leafs | 7:00 pm | 773 | 773-1 |
| Washington Capitals at New York Islanders (Capitals Feed) | 7:00 pm | 774 | 774-1 |
| Washington Capitals at New York Islanders | 7:00 pm | 775 | |
| Ottawa Senators at Philadelphia Flyers | 7:00 pm | 776 | |
| New York Rangers at Carolina Hurricanes | 7:00 pm | 777 | 777-1 |
| Tampa Bay Lightning at Atlanta Thrashers (Lightning Feed) | 7:00 pm | 778 | 778-1 |
| Tampa Bay Lightning at Atlanta Thrashers (Thrashers Feed) | 7:00 pm | 779 | 779-1 |
| New York Rangers at Carolina Hurricanes | 7:00 pm | 787 | 787-1 |
| Detroit Red Wings at St. Louis Blues (Red Wings Feed) | 8:00 pm | 780 | 780-1 |
| Detroit Red Wings at St. Louis Blues (Blues Feed) | 8:00 pm | 781 | 781-1 |
| Nashville Predators at Colorado Avalanche (Predators Feed) | 9:00 pm | 782 | 782-1 |
| Nashville Predators at Colorado Avalanche (Avalanche Feed) | 9:00 pm | 783 | 783-1 |
| Dallas Stars at Edmonton Oilers | 9:00 pm | 784 | 784-1 |
| San Jose Sharks at Vancouver Canucks | 10:00 pm | 785 | 785-1 |
| Phoenix Coyotes at Los Angeles Kings (Kings Feed) | 10:30 pm | 786 | 786-1 |
| Phoenix Coyotes at Los Angeles Kings (Coyotes Feed) | 10:30 pm | 788 | 788-1 |
| Friday, January 21, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| New York Islanders at Buffalo Sabres | 7:30 pm | 770 | 770-1 |
| New York Islanders at Buffalo Sabres (Sabres Feed) | 7:30 pm | 771 | 771-1 |
| Montreal Canadiens at Ottawa Senators | 7:30 pm | 772 | |
| Tampa Bay Lightning at Florida Panthers (Lightning Feed) | 7:30 pm | 773 | 773-1 |
| Tampa Bay Lightning at Florida Panthers (Panthers Feed) | 7:30 pm | 774 | 774-1 |
| Dallas Stars at Calgary Flames (Stars Feed) | 9:00 pm | 775 | 775-1 |
| Dallas Stars at Calgary Flames | 9:00 pm | 776 | |
| Saturday, January 22, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| New Jersey Devils at Philadelphia Flyers | 1:00 pm | 771 | 771-1 |
| Chicago Blackhawks at Detroit Red Wings | 2:00 pm | 772 | 772-1 |
| Boston Bruins at Colorado Avalanche (Bruins Feed) | 3:00 pm | 773 | 773-1 |
| Boston Bruins at Colorado Avalanche (Avalanche Feed) | 3:00 pm | 774 | 774-1 |
| Washington Capitals at Toronto Maple Leafs | 7:00 pm | 215 | 215 |
| Anaheim Ducks at Montreal Canadiens | 7:00 pm | 770 | |
| Anaheim Ducks at Montreal Canadiens (Ducks Feed) | 7:00 pm | 775 | 775-1 |
| Carolina Hurricanes at Pittsburgh Penguins (Hurricanes Feed) | 7:00 pm | 776 | 776-1 |
| Carolina Hurricanes at Pittsburgh Penguins (Penguins Feed) | 7:00 pm | 777 | 777-1 |
| New York Rangers at Atlanta Thrashers | 7:00 pm | 778 | 778-1 |
| Columbus Blue Jackets at St. Louis Blues (Blue Jackets Feed) | 8:00 pm | 779 | 779-1 |
| Columbus Blue Jackets at St. Louis Blues (Blues Feed) | 8:00 pm | 780 | 780-1 |
| Los Angeles Kings at Phoenix Coyotes (Kings Feed) | 8:00 pm | 781 | 781-1 |
| Los Angeles Kings at Phoenix Coyotes (Coyotes Feed) | 8:00 pm | 782 | 782-1 |
| Calgary Flames at Vancouver Canucks | 10:00 pm | 770 | |
| Minnesota Wild at San Jose Sharks (Wild Feed) | 10:30 pm | 783 | 783-1 |
| Minnesota Wild at San Jose Sharks (Sharks Feed) | 10:30 pm | 784 | 784-1 |
| Sunday, January 23, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| Florida Panthers at New Jersey Devils | 1:00 pm | 774 | 774-1 |
| Buffalo Sabres at New York Islanders (Sabres Feed) | 3:00 pm | 775 | 775-1 |
| Buffalo Sabres at New York Islanders | 3:00 pm | 776 | 776-1 |
| Atlanta Thrashers at Tampa Bay Lightning (Thrashers Feed) | 5:00 pm | 770 | 770-1 |
| Atlanta Thrashers at Tampa Bay Lightning (Lightning Feed) | 5:00 pm | 771 | 771-1 |
| Nashville Predators at Edmonton Oilers (Predators Feed) | 8:00 pm | 772 | 772-1 |
| Nashville Predators at Edmonton Oilers | 8:00 pm | 773 | |
| Monday, January 24, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| Toronto Maple Leafs at Carolina Hurricanes | 7:00 pm | 770 | 770-1 |
| Nashville Predators at Calgary Flames (Predators Feed) | 9:30 pm | 771 | 771-1 |
| Nashville Predators at Calgary Flames | 9:30 pm | 772 | |
| St. Louis Blues at Colorado Avalanche (Blues Feed) | 9:30 pm | 773 | 773-1 |
| St. Louis Blues at Colorado Avalanche (Avalanche Feed) | 9:30 pm | 774 | 774-1 |
| Dallas Stars at Vancouver Canucks (Stars Feed) | 10:00 pm | 775 | 775-1 |
| Dallas Stars at Vancouver Canucks | 10:00 pm | 776 | |
| Boston Bruins at Los Angeles Kings (Bruins Feed) | 10:30 pm | 777 | 777-1 |
| Boston Bruins at Los Angeles Kings (Kings Feed) | 10:30 pm | 778 | 778-1 |
| Tuesday, January 25, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| Florida Panthers at New York Rangers (Panthers Feed) | 7:00 pm | 770 | 770-1 |
| Florida Panthers at New York Rangers (Rangers Feed) | 7:00 pm | 771 | 771-1 |
| New York Islanders at Pittsburgh Penguins | 7:00 pm | 772 | 772-1 |
| New York Islanders at Pittsburgh Penguins (Penguins Feed) | 7:00 pm | 773 | 773-1 |
| Anaheim Ducks at Columbus Blue Jackets (Ducks Feed) | 7:00 pm | 774 | 774-1 |
| Anaheim Ducks at Columbus Blue Jackets (Blue Jackets Feed) | 7:00 pm | 775 | |
| Buffalo Sabres at Ottawa Senators (Sabres Feed) | 7:30 pm | 776 | 776-1 |
| Buffalo Sabres at Ottawa Senators | 7:30 pm | 777 | |
| Toronto Maple Leafs at Tampa Bay Lightning | 7:30 pm | 778 | 778-1 |
| Minnesota Wild at Chicago Blackhawks (Wild Feed) | 8:30 pm | 779 | 779-1 |
| Minnesota Wild at Chicago Blackhawks (Blackhawks Feed) | 8:30 pm | 780 | 780-1 |
| Edmonton Oilers at Phoenix Coyotes (Coyotes Feed) | 9:00 pm | 782 | 782-1 |
| Edmonton Oilers at Phoenix Coyotes | 9:00 pm | 783 | |
| Wednesday, January 26, 2011 |
|---|
| Visiting Team vs. Home Team | Time | Channel | HD Channel |
|---|
| Florida Panthers at Boston Bruins (Panthers Feed) | 7:00 pm | 770 | 770-1 |
| Florida Panthers at Boston Bruins (Bruins Feed) | 7:00 pm | 771 | 771-1 |
| Carolina Hurricanes at New York Islanders (Hurricanes Feed) | 7:00 pm | 772 | 772-1 |
| Carolina Hurricanes at New York Islanders | 7:00 pm | 773 | 773-1 |
| Washington Capitals at Atlanta Thrashers (Capitals Feed) | 7:00 pm | 774 | 774-1 |
| Washington Capitals at Atlanta Thrashers (Thrashers Feed) | 7:00 pm | 775 | 775-1 |
| New Jersey Devils at Detroit Red Wings | 7:30 pm | 603 | 604 |
| Edmonton Oilers at Dallas Stars | 7:30 pm | 776 | 776-1 |
